<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Imagekind Statistics&#8230;</title>
	<atom:link href="http://blog.imagekind.com/2007/03/21/some-imagekind-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imagekind.com/2007/03/21/some-imagekind-statistics/</link>
	<description>A Blog for the Imagekind Art Community</description>
	<lastBuildDate>Wed, 18 Nov 2009 19:27:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linda</title>
		<link>http://blog.imagekind.com/2007/03/21/some-imagekind-statistics/comment-page-1/#comment-64109</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagekind.com/2007/03/21/some-imagekind-statistics/#comment-64109</guid>
		<description>I&#039;m not too interested in traffic and people who come to look and perhaps download images, but rather in actual sales.   I want to know how many prints and on what media it is printed per ?  week, month, year?  I want to know what are the most popular subjects sold.  I&#039;m wondering if this is basically a waste of time and I risk having my images stolen.  By the way, the .jpg graphs are not links, so there is nothing to view.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not too interested in traffic and people who come to look and perhaps download images, but rather in actual sales.   I want to know how many prints and on what media it is printed per ?  week, month, year?  I want to know what are the most popular subjects sold.  I&#8217;m wondering if this is basically a waste of time and I risk having my images stolen.  By the way, the .jpg graphs are not links, so there is nothing to view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cayce</title>
		<link>http://blog.imagekind.com/2007/03/21/some-imagekind-statistics/comment-page-1/#comment-5158</link>
		<dc:creator>Cayce</dc:creator>
		<pubDate>Wed, 16 May 2007 20:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagekind.com/2007/03/21/some-imagekind-statistics/#comment-5158</guid>
		<description>Can someone put some numbers on the graph so we can tell if 10 photos sold at the high point or 2000.  I appreciate the graph and all, but without context it&#039;s not very helpful.</description>
		<content:encoded><![CDATA[<p>Can someone put some numbers on the graph so we can tell if 10 photos sold at the high point or 2000.  I appreciate the graph and all, but without context it&#8217;s not very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Websites for Selling Your Art Online, According to Traffic</title>
		<link>http://blog.imagekind.com/2007/03/21/some-imagekind-statistics/comment-page-1/#comment-1941</link>
		<dc:creator>The Best Websites for Selling Your Art Online, According to Traffic</dc:creator>
		<pubDate>Wed, 04 Apr 2007 10:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagekind.com/2007/03/21/some-imagekind-statistics/#comment-1941</guid>
		<description>[...] This next graph was posted over at ImageKind&#8217;s blog and shows ImageKind&#8217;s true traffic history over the past six months, but without any identifying numbers. That upward growth pretty closely matches the graph from Compete.com, which helps to verify all of these statistics a bit more. [...]</description>
		<content:encoded><![CDATA[<p>[...] This next graph was posted over at ImageKind&#8217;s blog and shows ImageKind&#8217;s true traffic history over the past six months, but without any identifying numbers. That upward growth pretty closely matches the graph from Compete.com, which helps to verify all of these statistics a bit more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya (Dezine Design)</title>
		<link>http://blog.imagekind.com/2007/03/21/some-imagekind-statistics/comment-page-1/#comment-1631</link>
		<dc:creator>Tanya (Dezine Design)</dc:creator>
		<pubDate>Fri, 30 Mar 2007 12:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagekind.com/2007/03/21/some-imagekind-statistics/#comment-1631</guid>
		<description>I&#039;m not surprised to see this upward trend - ImageKind are one of the most pro-active AND friendly companies I&#039;ve ever come across - it&#039;s obviously a winning formula...glad to be on board! 

PS. Congratulations to the IK team.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised to see this upward trend &#8211; ImageKind are one of the most pro-active AND friendly companies I&#8217;ve ever come across &#8211; it&#8217;s obviously a winning formula&#8230;glad to be on board! </p>
<p>PS. Congratulations to the IK team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.imagekind.com/2007/03/21/some-imagekind-statistics/comment-page-1/#comment-1275</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 22 Mar 2007 10:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imagekind.com/2007/03/21/some-imagekind-statistics/#comment-1275</guid>
		<description>Congratulations . you deserve it. Can you tell us the percentage of sales that contributing artists made without self orders ? 
all the best
Martin</description>
		<content:encoded><![CDATA[<p>Congratulations . you deserve it. Can you tell us the percentage of sales that contributing artists made without self orders ?<br />
all the best<br />
Martin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
